The course materials developed by the BioEnergyTrain Consortium comprise 19 courses:
List of the BioEnergyTrain Course Materials
Course Title | Developed By |
---|---|
Business Models for Bioresource Utilisation | UTwente |
Crop Bioresources- Characterisation and Properties | TU Graz |
Bio-Reseources Value Chain Optimisation | TU Graz |
Chemical Engineering of Bio-Based Products | TU Graz |
LCA of Bio-Resource Value Chains | TU Graz |
By-Product and Waste Bioresources-Characterisation and Properties | TU Graz |
Ligno-Cellulose Bio-Resources- Characterisation and Properties | TUHH |
Algae Biorefineries | LNEG |
Introduction to Biorefineries | LNEG |
At-Line Monitoring Techniques for Microbial Processes Optimization | LNEG |
Biomass Fractionation Processes for the Biorefineries | LNEG |
Cell Factories as Biorefinery Platforms for the Conversion of Non-Woody Mediterranean Feedstock | LNEG |
Computer-Aided Biorefinery´s Processes Design | LNEG |
Novel Termochemical Processes for the Biorefinery | LNEG |
Operations Management in Bioresource Chains | LNEG |
Development and Operation of Power Systems | LNEG |
Renewable Based Energy Mixes | UTBv |
Bio-Resources and Bio-Based Products | UTBv |
Environmental Challenges in Bio-Refineries | UTBv |
Please, find below a preview of some of the courses listed:
Crop Bioresources – Graz University of Technology
Chemical Engineering of Biobased Products – Graz University of Technology